UK Chart Number Ones
1950
| Date Reached #1 | Artist | Song Title | Weeks @ #1 Spot |
| Jan-07 | Ink Spots | You're Breaking My Heart | 2 |
| Jan-21 | Billy Whitlock | Hop Scotch Polka | 1 |
| Jan-28 | Anton Karas | The Harry Lime Theme | 4 |
| Feb-25 | Billy Cotton & Dinah Shore | Dear Hearts and Gentle People | 3 |
| Mar-11 | Teresa Brewer | Music! Music! Music! | 6 |
| Apr-22 | Eve Young & The Homesteaders | (If I Knew You Were Comin') I'd've Baked A Cake | 1 |
| Apr-29 | Billy Eckstine | My Foolish Heart | 11 |
| Jul-08 | Doris Day and Mel Torme | Bewitched (Bothered and Bewildered) | 8 |
| Sep-09 | Eve Young & The Homesteaders | Silver Dollar (Roll, Roll, Roll) | 7 |
| Oct-28 | Frank Sinatra & Jo Stafford | Goodnight Irene | 4 |
| Nov-25 | Eve Young & The Homesteaders | Rudoplh The Red Nosed Reindeer | 7 |
1951
| Date Reached #1 | Artist | Song Title | Weeks @ #1 Spot |
| Jan-06 | Mel Blanc | I Taut I Taw A Puddy Tat | 3 |
| Jan-27 | Teddy Johnson & Donald Peers | Beloved, Be Faithful | 1 |
| Feb-03 | Billy Cotton Band & Anne Shelton | The Petite Waltz | 2 |
| Feb-17 | Patti Page & Anita O'Day | The Tennessee Waltz | 9 |
| Apr-21 | Les Paul & Mary Ford | Mockin' Bird Hill | 10 |
| Jun-30 | Nelson Eddy & Jo Stafford | With These Hands | 3 |
| Jul-21 | Hoagy Carmichael | My Resistance Is Low | 4 |
| Aug-18 | Nat King Cole & Jimmy Young | Too Young | 12 |
| Nov-10 | Teresa Brewer | Longing For You | 11 |
1952
The Singles Chart began in November 1952, prior to that.the chart was based on sheet music sales.
| Date Reached #1 | Artist | Song Title | Weeks @ #1 Spot |
| Jan-12 | Mario Lanza & Anne Shelton | The Loveliest Night Of The Year | 4 |
| Feb-23 | Guy Mitchell | There's Always Room At Our House | 4 |
| Mar-22 | Nat King Cole | Unforgettable | 10 |
| May-24 | Jo Stafford | Around The Corner | 3 |
| Jun-14 | Vera Lynn | Auf Wiederseh'n Sweetheart | 10 |
| Aug-23 | Vera Lynn & Alma Cogan | The Homing Waltz | 9 |
| Oct-25 | Al Martino | Here In My Heart | 8 |
| The Singles Chart Commenced This Week | |||
| Nov-15 | Al Martino | Here In My Heart | 9 |
1953
| Date Reached #1 | Artist | Song Title | Weeks @ #1 Spot |
| Jan-16 | Jo Stafford | You Belong To Me | 1 |
| Jan-23 | Kay Starr | Comes A-Long-A-Love | 1 |
| Jan-30 | Eddie Fisher | Outside Of Heaven | 1 |
| Feb-06 | Perry Como | Don't Let The Stars Get In Your Eyes | 5 |
| Mar-13 | Guy Mitchell | She Wears Red Feathers | 4 |
| Apr-10 | Stargazers | Broken Wings | 1 |
| Apr-17 | Lita Roza | (How Much Is) That Doggie In The Window | 1 |
| Apr-24 | Frankie Laine | I Believe | 9 |
| Jun-26 | Eddie Fisher | I'm Walking Behind You | 1 |
| Jul-03 | Frankie Laine | I Believe | 6 |
| Aug-14 | Montovani & His Orchestra | Moulin Rouge | 1 |
| Aug-21 | Frankie Laine | I Believe | 3 |
| Sep-11 | Guy Mitchell | Look At That Girl | 6 |
| Oct-23 | Frankie Laine | Hey Joe | 2 |
| Nov-06 | David Whitfield | Answer Me | 1 |
| Nov-13 | Frankie Laine | Answer Me | 8 |
1954
| Date Reached #1 | Artist | Song Title | Weeks @ #1 Spot |
| Jan-08 | Eddie Calvert | Oh Mein Papa | 9 |
| Mar-12 | Stargazers | I See The Moon | 5 |
| Apr-16 | Doris Day | Secret Love | 1 |
| Apr-23 | Stargazers | I See The Moon | 1 |
| Apr-30 | Johnnie Ray | Such A Night | 1 |
| May-07 | Doris Day | Secret Love | 8 |
| Jul-02 | David Whitfield With Chorus & Montovani & His Orchestra | Cara Mia | 10 |
| Sep-10 | Kitty Kallen | Little Things Mean A Lot | 1 |
| Sep-17 | Frank Sinatra | Three Coins In The Fountain | 3 |
| Oct-08 | Don Cornell | Hold My Hand | 4 |
| Nov-05 | Vera Lynn | My Son My Son | 2 |
| Nov-19 | Don Cornell | Hold My Hand | 1 |
| Nov-26 | Rosemary Clooney | This Ole House | 1 |
| Dec-03 | Winifred Atwell | Let's Have Another Party | 5 |
1955
| Date Reached #1 | Artist | Song Title | Weeks @ #1 Spot |
| Jan-07 | Dickie Valentine | Finger Of Suspicion | 1 |
| Jan-14 | Rosemary Clooney | I Mambo Italiano | 1 |
| Jan-21 | Dickie Valentine | Finger Of Suspicion | 2 |
| Feb-04 | Rosemary Clooney | Mambo Italiano | 2 |
| Feb-18 | Ruby Murray | Softly Softly | 3 |
| Mar-11 | Tennessee Ernie Ford | Give Me Your Word | 7 |
| Apr-29 | Perez Prado | Cherry Pink & Apple Blossom White | 2 |
| May-13 | Tony Bennett | Stranger In Paradise | 2 |
| May-27 | Eddie Calvert | Cherry Pink & Apple Blossom White | 4 |
| Jun-24 | Jimmy Young | Unchained Melody | 3 |
| Jul-15 | Alma Cogan | Dreamboat | 2 |
| Jul-29 | Slim Whitman | Rose Marie | 11 |
| Oct-14 | Jimmy Young | The Man From Laramie | 4 |
| Nov-11 | Johnstone Brothers | Hernando's Hideaway | 2 |
| Nov-25 | Bill Haley & His Comets | Rock Around The Clock | 3 |
| Dec-16 | Dickie Valentine | Christmas Alphabet | 3 |
1956
| Date Reached #1 | Artist | Song Title | Weeks @ #1 Spot |
| Jan-06 | Bill Haley & His Comets | Rock Around The Clock | 2 |
| Jan-20 | Tennessee Ernie Ford | Sixteen Tons | 4 |
| Feb-17 | Dean Martin | Memories Are Made Of This | 4 |
| Mar-16 | Dreamweavers | It's Almost Tomorrow | 2 |
| Mar-30 | Kay Starr With The Hugo Winterhalter Orchestra | Rock & Roll Waltz | 1 |
| Apr-06 | Dreamweavers | It's Almost Tomorrow | 1 |
| Apr-13 | Winifred Atwell | Poor People Of Paris | 3 |
| May-04 | Ronnie Hilton | No Other Love | 6 |
| Jun-15 | Pat Boone | I'll Be Home | 5 |
| Jul-20 | Frankie Lymon & The Teenagers | Why Do Fools Fall In Love | 3 |
| Aug-10 | Doris Day | Whatever Will Be Will Be (Que Sera Sera) | 6 |
| Sep-21 | Annie Shelton | Lay Down Your Arms | 4 |
| Oct-19 | Frankie Laine | A Woman In Love | 4 |
| Nov-16 | Johnnie Ray | Just Walkin' In The Rain | 7 |
1957
| Date Reached #1 | Artist | Song Title | Weeks @ #1 Spot |
| Jan-04 | Guy Mitchell | Singing The Blues | 1 |
| Jan-11 | Tommy Steele | Singing The Blues | 1 |
| Jan-18 | Guy Mitchell | Singing The Blues | 1 |
| Jan-25 | Frankie Vaughan | The Garden Of Eden | 4 |
| Feb-22 | Tab Hunter | Young Love | 7 |
| Apr-12 | Lonnie Donegan | Cumberland Gap | 5 |
| May-17 | Guy Mitchell | Rock-A-Billy | 1 |
| May-24 | Andy Williams | Butterfly | 2 |
| Jun-07 | Johnnie Ray | Yes Tonight Josephine | 3 |
| Jun-28 | Lonnie Donegan | Gamblin' Man / Putting On The Style | 2 |
| Jul-12 | Elvis Presley | All Shook Up | 7 |
| Aug-30 | Paul Anka | Diana | 9 |
| Nov-01 | Buddy Holly & The Crickets | That'll Be The Day | 3 |
| Nov-22 | Harry Belafonte | Mary's Boy Child | 7 |
1958
| Date Reached #1 | Artist | Song Title | Weeks @ #1 Spot |
| Jan-10 | Jerry Lee Lewis | Great Balls Of Fire | 2 |
| Jan-24 | Elvis Presley | Jailhouse Rock | 3 |
| Feb-14 | Michael Holliday | The Story Of My Life | 2 |
| Feb-28 | Perry Como | Magic Moments | 8 |
| Apr-25 | Marvin Rainwater | Whole Lotta Woman | 3 |
| May-16 | Connie Francis | Who's Sorry Now | 6 |
| Jun-27 | Vic Damone | On The Street Where You Live | 2 |
| Jul-04 | Everly Brothers | All I Have To Do Is Dream / Claudette | 7 |
| Aug-22 | Kalin Twins | When | 5 |
| Sep-26 | Connie Francis | Carolina Moon / Stupid Cupid | 6 |
| Nov-07 | Tommy Edwards | It's All In The Game | 3 |
| Nov-28 | Lord Rockingham's XI | Hoots Mon | 3 |
| Dec-19 | Conway Twitty | It's Only Make Believe | 5 |
1959
| Date Reached #1 | Artist | Song Title | Weeks @ #1 Spot |
| Jan-23 | Jane Morgan | The Day The Rains Came | 1 |
| Jan-30 | Elvis Presley | One Night / I Got Stung | 3 |
| Feb-20 | Shirley Bassey | As I Love You | 4 |
| Mar-20 | Platters | Smoke Gets In Your Eyes | 1 |
| Mar-27 | Russ Conway | Side Saddle | 4 |
| Apr-24 | Buddy Holly | It Doesn't Matter Anymore | 3 |
| May-15 | Elvis Presley | A Fool Such As I / I Need Your Love Tonight | 5 |
| Jun-19 | Russ Conway | Roulette | 2 |
| Jul-03 | Bobby Darin | Dream Lover | 4 |
| Jul-31 | Cliff Richard & The Shadows | Living Doll | 6 |
| Sep-11 | Craig Douglas | Only Sixteen | 4 |
| Oct-09 | Jerry Keller | Here Comes Summer | 1 |
| Oct-16 | Bobby Darin | Mack The Knife | 2 |
| Oct-30 | Cliff Richard & The Shadows | Travellin' Light | 5 |
| Dec-04 | Adam Faith | What Do You Want | 3 |
| Dec-18 | Emile Ford & The Checkmates | What Do You Want To Make Those Eyes At Me For? | 6 |






