UK Chart Number Ones
1960
| Date Reached #1 | Artist | Song Title | Weeks @ #1 Spot |
| Jan-29 | Michael Holliday | Starry Eyed | 1 |
| Feb-05 | Anthony Newley | Why | 4 |
| Mar-10 | Adam Faith | Poor Me | 1 |
| Mar-17 | Johnny Preston | Running Bear | 2 |
| Mar-31 | Lonnie Donegan | My Old Man's A Dustman | 4 |
| Apr-28 | Anthony Newley | Do You Mind | 1 |
| May-05 | Everly Brothers | Cathy's Clown | 7 |
| Jun-23 | Eddie Cochran | Three Steps To Heaven | 2 |
| Jul-07 | Jimmy Jones | Good Timin' | 3 |
| Jul-28 | Cliff Richard & The Shadows | Please Don't Tease | 2 |
| Aug-04 | Johnny Kidd & The pirates | Shakin' All Over | 1 |
| Cliff Richard & The Shadows | Please Don't Tease | 5 | |
| Aug-25 | Shadows | Apache | 5 |
| Sep-29 | Ricky Valence | Tell Laura I Love Her | 3 |
| Oct-20 | Roy Orbison | Only The Lonely | 2 |
| Nov-03 | Elvis Presley | It's Now Or Never | 8 |
| Dec-29 | Cliff Richard & The Shadows | I Love You | 2 |
1961
| Date Reached #1 | Artist | Song Title | Weeks @ #1 Spot |
| Jan-12 | Johnny Tillotson | Poetry In Motion | 2 |
| Jan-26 | Elvis Presley | Are You Lonesome Tonight | 4 |
| Feb-23 | Petula Clark | Sailor | 1 |
| Mar-02 | Everly Brothers | Walk Right Back / Ebony Eyes | 3 |
| Mar-23 | Elvis Presley | Wooden Heart | 6 |
| May-04 | Marcels | Blue Moon | 2 |
| May-18 | ;Floyd Cramer | On The Rebound | 1 |
| May-25 | Temperence Seven | You're Driving Me Crazy | 1 |
| Jun-01 | Elvis Presley | Surrender | 4 |
| Jun-29 | Del Shannon | Runaway | 3 |
| Jul-20 | Everly Brothers | Temptation | 2 |
| Aug-03 | Eden Kane | Well I Ask You | 1 |
| Aug-10 | Helen Shapiro | You Don't Know | 3 |
| Aug-31 | Johnny Leyton | Johnny Remember Me | 3 |
| Sep-21 | Shirley Bassey | Reach For The Stars / Climb Ev’ry Mountain | 1 |
| Sep-28 | Johnny Leyton | Johnny Remember Me | 1 |
| Oct-05 | Shadows | Kon-Tiki | 1 |
| Oct-12 | Highwaymen | Michael | 1 |
| Oct-19 | Helen Shapiro | Walkin' Back To Happiness | 3 |
| Nov-09 | Elvis Presley | Little Sister / His Latest Flame | 4 |
| Dec-07 | Frankie Vaughan | Tower Of Strength | 3 |
| Dec-28 | Danny Williams | Moon River | 2 |
1962
| Date Reached #1 | Artist | Song Title | Weeks @ #1 Spot |
| Jan-11 | Cliff Richard & The Shadows | The Young Ones | 6 |
| Feb-22 | Elvis Presley | Rock-A-Hula-Baby / Can’t Help Falling In Love | 4 |
| Mar-22 | Shadows | Wonderful Land | 8 |
| May-17 | B. Bumble & The Stingers | Nut Rocker | 1 |
| May-24 | Elvis Presley | Good Luck Charm | 5 |
| Jun-28 | Mike Sarne & Wendy Richards | Come Outside | 2 |
| Jul-12 | Ray Charles | I Can't Stop Loving You | 2 |
| Jul-26 | Frank Ifield | I Remember You | 7 |
| Sep-13 | Elvis Presley | She's Not You | 3 |
| Oct-04 | Tornado's | Telstar | 5 |
| Nov-08 | Frank Ifield | Lovesick Blues | 5 |
| Dec-13 | Elvis Presley | Return To Sender | 3 |
1963
| Date Reached #1 | Artist | Song Title | Weeks @ #1 Spot |
| Jan-01 | Cliff Richard & The Shadows | The Next Time / Bachelor Boy | 3 |
| Jan-22 | Shadows | Dance On | 1 |
| Jan-29 | Jet Harris & Tony Meehan | Diamonds | 3 |
| Feb-19 | Frank Ifield | Wayward Wind | 3 |
| Mar-12 | Cliff Richard & The Shadows | Summer Holiday | 2 |
| Mar-26 | Shadows | Foot Tapper | 1 |
| Apr-02 | Cliff Richard & The Shadows | Summer Holiday | 1 |
| Apr-09 | Gerry & The Pacemakers | How Do You Do It? | 3 |
| Apr-30 | Beatles | From Me To You | 7 |
| Jun-18 | Gerry & The Pacemakers | I Like It | 4 |
| Jul-16 | Frank Ifield | Confessin' | 2 |
| Jul-30 | Elvis Presley | (You're The) Devil In Disguise | 1 |
| Aug-06 | Searchers | Sweets For My Sweet | 2 |
| Aug-20 | Billy J Kramer & The Dakotas | Bad To Me | 3 |
| Sep-10 | Beatles | She Loves You | 4 |
| Oct-08 | Brian Poole & The Tremeloes | Do You Love Me | 3 |
| Oct-29 | Gerry & The Pacemakers | You'll Never Walk Alone | 4 |
| Nov-26 | Beatles | She Loves You | 2 |
| Dec-10 | Beatles | I Want To Hold Your Hand | 5 |
1964
| Date Reached #1 | Artist | Song Title | Weeks @ #1 Spot |
| Jan-14 | Dave Clark Five | Glad All Over | 2 |
| Jan-28 | Searchers | Needles and Pins | 3 |
| Feb-18 | Bachelors | Diane | 1 |
| Feb-25 | Cilla Black | Anyone Who Had A Heart | 3 |
| Mar-17 | Billy J Kramer & The Dakotas | Little Children | 2 |
| Mar-31 | Beatles | Can't Buy Me Love | 3 |
| Apr-21 | Peter & Gordon | World Without Love | 2 |
| May-05 | Searchers | Don't Throw Your Love Away | 2 |
| May-19 | Four Pennies | Juliet | 1 |
| May-26 | Cilla Black | You're My World | 4 |
| Jun-23 | Roy Orbison | It's Over | 2 |
| Jul-07 | Animals | House of the Rising Sun | 1 |
| Jul-14 | Rolling Stones | It's All Over Now | 1 |
| Jul-21 | Beatles | A Hard Day's Night | 3 |
| Aug-11 | Manfred Mann | Do Wah Diddy Diddy | 2 |
| Aug-25 | Honeycombs | Have I The Right | 2 |
| Sep-08 | Kinks | You Really Got Me | 2 |
| Sep-22 | Herman's Hermits | I'm Into Something Good | 2 |
| Oct-06 | Roy Orbison | Oh Pretty Woman | 2 |
| Oct-20 | Sandie Shaw | (There's) Always Something There To Remind Me | 3 |
| Nov-10 | Roy Orbison | Oh Pretty Woman | 1 |
| Nov-17 | Supremes | Baby Love | 2 |
| Dec-01 | Rolling Stones | Little Red Rooster | 1 |
| Dec-08 | Beatles | I Feel Fine | 5 |
1965
| Date Reached #1 | Artist | Song Title | Weeks @ #1 Spot |
| Jan-12 | Georgie Fame & The Blue Flames | Yeh Yeh | 2 |
| Jan-26 | Moody Blues | Go Now | 1 |
| Feb-02 | Righteous Brothers | You've Lost That Lovin' Feelin' | 2 |
| Feb-16 | Kinks | Tired Of Waiting For You | 1 |
| Feb-23 | Seekers | I'll Never Find Another You | 2 |
| Mar-09 | Tom Jones | It's Not Unusual | 1 |
| Mar-16 | Rolling Stones | The Last Time | 3 |
| Apr-06 | Unit Four Plus Two | Concrete and Clay | 1 |
| Apr-13 | Cliff Richard | The Minute You're Gone | 1 |
| Apr-20 | Beatles | Ticket To Ride | 3 |
| May-11 | Roger Miller | King Of The Road | 1 |
| May-18 | Jackie Trent | Where Are You Now (My Love) | 1 |
| May-25 | Sandie Shaw | Long Live Love | 3 |
| Jun-15 | Elvis Presley | Crying In The Chapel | 1 |
| Jun-22 | Hollies | I'm Alive | 1 |
| Jun-29 | Elvis Presley | Crying In The Chapel | 1 |
| Jul-06 | Hollies | I'm Alive | 2 |
| Jul-20 | Byrds | Mr. Tambourine Man | 2 |
| Aug-03 | Beatles | Help! | 3 |
| Aug-24 | Sonny & Cher | I Got You Babe | 2 |
| Sep-07 | Rolling Stones | (I Can't Get No) Satisfaction | 2 |
| Sep-21 | Walker Brothers | Make It Easy On Yourself | 1 |
| Sep-28 | Ken Dodd | Tears | 5 |
| Nov-02 | Rolling Stones | Get Off Of My Cloud | 3 |
| Nov-23 | Seekers | The Carnival Is Over | 3 |
| Dec-14 | Beatles | Day Tripper / We Can Work It Out | 5 |
1966
| Date Reached #1 | Artist | Song Title | Weeks @ #1 Spot |
| Jan-18 | Spencer Davis Group | Keep On Running | 1 |
| Jan-25 | Overlanders | Michelle | 3 |
| Feb-15 | Nancy Sinatra | These Boots Are Made For Walkin' | 4 |
| Mar-15 | Walker Brothers | The Sun Ain't Gonna Shine Anymore | 4 |
| Apr-12 | Spencer Davis Group | Somebody Help Me | 2 |
| Apr-26 | Dusty Springfield | You Don't Have To Say You Love Me | 1 |
| May-03 | Manfred Mann | Pretty Flamingo | 3 |
| May-24 | Rolling Stones | Paint It, Black | 1 |
| May-31 | Frank Sinatra | Strangers In The Night | 3 |
| Jun-21 | Beatles | Paperback Writer | 2 |
| Jul-05 | Kinks | Sunny Afternoon | 2 |
| Jul-19 | Georgie Fame & The Blue Flames | Get Away | 1 |
| Jul-26 | Chris Farlowe & The Thunderbirds | Out of Time | 1 |
| Aug-02 | Troggs | With A Girl Like You | 2 |
| Aug-16 | Beatles | Yellow Submarine / Eleanor Rigby | 4 |
| Sep-13 | Small Faces | All Or Nothing | 1 |
| Sep-20 | Jim Reeves | Distant Drums | 5 |
| Oct-25 | Four Tops | Reach Out I'll Be There | 3 |
| Nov-15 | Beach Boys | Good Vibrations | 2 |
| Nov-29 | Tom Jones | Green Green Grass of Home | 7 |
1967
| Date Reached #1 | Artist | Song Title | Weeks @ #1 Spot |
| Jan-17 | Monkees | I'm A Believer | 4 |
| Feb-14 | Petula Clark | This Is My Song | 4 |
| Feb-28 | Engelbert Humperdinck | Release Me | 6 |
| Apr-11 | Nancy & Frank Sinatra | Something Stupid | 2 |
| Apr-25 | Sandie Shaw | Puppet On A String | 3 |
| May-16 | Tremeloes | Silence Is Golden | 3 |
| Jun-06 | Procul Harem | A Whiter Shade Of Pale | 6 |
| Jul-18 | Beatles | All You Need Is Love | 3 |
| Aug-08 | Scott McKenzie | San Francisco (Be Sure To Wear Some Flowers In Your Hair) | 4 |
| Sep-05 | Engelbert Humperdinck | The Last Waltz | 5 |
| Oct-10 | Bee Gees | Massachusetts | 4 |
| Nov-07 | Foundations | Baby Now That I've Found You | |
| Nov-21 | Long John Baldry | Let The Heartaches Begin | 2 |
| Dec-05 | Beatles | Hello Goodbye | 7 |
1968
| Date Reached #1 | Artist | Song Title | Weeks @ #1 Spot |
| Jan-23 | Georgie Fame & The Blue Flames | The Ballad of Bonnie and Clyde | 1 |
| Jan-30 | Love Affair | Everlasting Love | 2 |
| Feb-13 | Manfred Mann | Mighty Quinn | 2 |
| Feb-27 | Esther & Abi Ofarim | Cinderella Rockefella | 3 |
| Mar-19 | Dave Dee, Dozy, Beaky, Mick & Tich | The Legend Of Xanadu | 1 |
| Mar-26 | Beatles | Lady Madonna | 2 |
| Apr-09 | Cliff Richard | Congratulations | 2 |
| Apr-23 | Louis Armstrong | What A Wonderful World / Cabaret | 4 |
| May-21 | Gary Puckett & The Union Gap | Young Girl | 4 |
| Jun-18 | Rolling Stones | Jumping Jack Flash | 2 |
| Jul-02 | Equals | Baby Come Back | 3 |
| Jul-23 | Des O'Connor | I Pretend | 1 |
| Jul-30 | Tommy James & The Shondells | Mony Mony | 2 |
| Aug-13 | Crazy World Of Arthur Brown | Fire | 1 |
| Aug-20 | Tommy James & The Shondells | Mony Mony | 1 |
| Aug-27 | Beach Boys | Do It Again | 1 |
| Sep-03 | Bee Gees | I've Gotta Get A Message To You | 1 |
| Sep-10 | Beatles | Hey Jude | 2 |
| Sep-24 | Mary Hopkin | Those Were The Days | 6 |
| Nov-05 | Joe Cocker | With A Little Help From My Friends | 1 |
| Nov-12 | Hugo Montonegro | The Good, The Bad And The Ugly | 4 |
| Dec-10 | Scaffold | Lily The Pink | 3 |
| Dec-31 | Marmalade | Ob-La-Di Ob-La-Da | 1 |
1969
| Date Reached #1 | Artist | Song Title | Weeks @ #1 Spot |
| Jan-07 | Scaffold | Lily The Pink | 1 |
| Jan-14 | Marmalade | Ob-La-Di Ob-La-Da | 2 |
| Jan-28 | Fleetwood Mac | Albatross | 1 |
| Feb-04 | Move, The | Blackberry Way | 1 |
| Feb-11 | Amen Corner | (If Paradise Is) Half As Nice | 2 |
| Feb-25 | Peter Sarstedt | Where Do You Go To My Lovely | 4 |
| Mar-25 | Marvin Gaye | I Heard It Through The Grapevine | 3 |
| Apr-15 | Desmond Dekker & The Aces | The Israelites | 1 |
| Apr-22 | Beatles & Billy Preston | Get Back | 6 |
| Jun-03 | Tommy Roe | Dizzy | 1 |
| Jun-10 | Beatles | The Ballad Of John And Yoko | 3 |
| Jul-01 | Thunderclap Newman | Something In The Air | 3 |
| Jul-22 | Rolling Stones | Honky Tonk Women | 5 |
| Aug-26 | Zager & Evans | In The Year 2525 (Exordium And Terminus) | 3 |
| Sep-16 | Creedance Clearwater Revival | Bad Moon Rising | 3 |
| Oct-07 | Jane Birkin & Serge Gainsbourg | Je T'Aime... Moi Non Plus | 1 |
| Oct-14 | Bobbie Gentry | I'll Never Fall In Love Again | 1 |
| Oct-21 | Archies | Sugar Sugar | 8 |
| Dec-16 | Rolf Harris | Two Little Boys | 6 |






