UK Chart Number Ones
1970
| Date Reached #1 | Artist | Song Title | Weeks @ #1 Spot |
| Jan-27 | Edison Lighthouse | Love Grows (Where My Rosemary Goes) | 5 |
| Mar-03 | Lee Marvin | Wand'rin' Star | 3 |
| Mar-24 | Simon & Garfunkel | Bridge Over Troubled Water | 3 |
| Apr-14 | Dana | All Kinds Of Everything | 2 |
| Apr-28 | Norman Greenbaum | Spirit In The Sky | 2 |
| May-12 | The England World Cup Squad | Back Home | 3 |
| May-31 | Christie | Yellow River | 1 |
| Jun-09 | Mungo Jerry | In The Summertime | 7 |
| Jul-28 | Elvis Presley | The Wonder Of You | 6 |
| Sep-08 | Smokey Robinson & The Miracles | Tears Of A Clown | 1 |
| Sep-15 | Freda Payne | Band Of Gold | 6 |
| Oct-27 | Matthews' Southern Comfort | Woodstock | 3 |
| Nov-17 | The Jimi Hendrix Experience | Voodoo Chile | 1 |
| Nov-24 | Dave Edmunds | I Hear You Knockin' | 6 |
1971
| Date Reached #1 | Artist | Song Title | Weeks @ #1 Spot |
| Jan-05 | Clive Dunn | Grandad | 3 |
| Jan-26 | George Harrison | My Sweet Lord | 5 |
| Mar-02 | Mungo Jerry | Baby Jump | 2 |
| Mar-16 | T-Rex | Hot Love | 6 |
| Apr-27 | Dave & Ansil Collins | Double Barrel | 2 |
| May-11 | Dawn | Knock Three Times | 5 |
| Jun-15 | Middle Of The Road | Chirpy Chirpy Cheep Cheep | 5 |
| Jul-20 | T-Rex | Get It On | 4 |
| Aug-17 | Diana Ross | I'm Still Waiting | 4 |
| Sep-14 | The Tams | Hey Girl Don't Bother Me | 3 |
| Oct-05 | Rod Stewart | Maggie May | 5 |
| Nov-09 | Slade | Coz I Luv You | 4 |
| Dec-07 | Benny Hill | Ernie (The Fastest Milkman In The West) | 4 |
1972
| Date Reached #1 | Artist | Song Title | Weeks @ #1 Spot |
| Jan-04 | New Seekers | I'd Like To Teach The World To Sing | 4 |
| Feb-01 | T-Rex | Telegram Sam | 2 |
| Feb-15 | Chicory Tip | Son Of My Father | 3 |
| Mar-07 | Nilsson | Without You | 5 |
| Apr-11 | Royal Scots Dragoon Guards | Amazing Grace | 5 |
| May-16 | T-Rex | Metal Guru | 4 |
| Jun-13 | Don McLean | Vincent | 2 |
| Jun-27 | Slade | Take Me Bak 'Ome | 1 |
| Jul-04 | Donny Osmond | Puppy Love | 5 |
| Aug-08 | Alice Cooper | School's Out | 3 |
| Aug-29 | Rod Stewart | You Wear It Well | 1 |
| Sep-05 | Slade | Mama Weer All Crazee Now | 3 |
| Sep-26 | David Cassidy | How Can I Be Sure | 2 |
| Oct-10 | Lieutenant Pigeon | Mouldy Old Dough | 4 |
| Nov-07 | Gilbert O'Sullivan | Clair | 2 |
| Nov-21 | Chuck Berry | My Ding-a-Ling | 4 |
| Dec-19 | Little Jimmy Osmond | Long Haired Lover From Liverpool | 5 |
1973
| Date Reached #1 | Artist | Song Title | Weeks @ #1 Spot |
| Jan-23 | The Sweet | Blockbuster | 5 |
| Feb-27 | Slade | Cum On Feel The Noize | 4 |
| Mar-27 | Donny Osmond | The Twelfth Of Never | 1 |
| Apr-03 | Gilbert O'Sullivan | Get Down! | 2 |
| Apr-17 | Dawn | Tie A Yellow Ribbon Round The Old Oak Tree | 4 |
| May-15 | Wizzard | See My Baby Jive | 4 |
| Jun-12 | Suzi Quatro | Can The Can | 1 |
| Jun-19 | 10CC | Rubber Bullets | 1 |
| Jun-26 | Slade | Skweeze Me Pleeze Me | 3 |
| Jul-17 | Peters & Lee | Welcome Home | 1 |
| Jul-24 | Gary Glitter | I'm The Leader Of The Gang (I Am) | 4 |
| Aug-21 | Donny Osmond | Young Love | 4 |
| Sep-18 | Wizzard | Angel Fingers | 1 |
| Sep-25 | Simon Park Orchestra | Eye Level | 4 |
| Oct-23 | David Cassidy | Daydreamer / The Puppy Song | 3 |
| Nov-13 | Gary Glitter | I Love You Love Me Love | 4 |
| Dec-11 | Slade | Merry Xmas Everybody | 5 |
1974
| Date Reached #1 | Artist | Song Title | Weeks @ #1 Spot |
| Jan-15 | New Seekers | You Won't Find Another Fool Like Me | 1 |
| Jan-22 | Mud | Tiger Feet | 4 |
| Feb-19 | Suzi Quatro | Devil Gate Drive | 2 |
| Mar-05 | Alvin Stardust | Jealous Mind | 1 |
| Mar-12 | Paper Lace | Billy, Don't Be A Hero | 3 |
| Apr-02 | Terry Jacks | Seasons In The Sun | 4 |
| Apr-30 | Abba | Waterloo | 2 |
| May-14 | The Rubettes | Sugar Baby Love | 4 |
| Jun-11 | Ray Stevens | The Streak | 1 |
| Jun-18 | Gary Glitter | Always Yours | 1 |
| Jun-25 | Charles Aznavour | She | 4 |
| Jul-23 | George McRae | Rock Your Baby | 3 |
| Aug-13 | Three Degrees | When Will I See You Again | 2 |
| Aug-27 | The Osmonds | Love Me For A Reason | 3 |
| Sep-17 | Carl Douglas | Kung Fu Fighting | 3 |
| Oct-08 | John Denver | Annie's Song | 1 |
| Oct-15 | Sweet Sensation | Sad Sweet Dreamer | 1 |
| Oct-22 | Ken Boothe | Everything I Own | 3 |
| Nov-12 | David Essex | Gonna Make You A Star | 3 |
| Dec-03 | Barry White | You're The First, The Last, My Everything | 2 |
| Dec-17 | Mud | Lonely This Christmas | 4 |
1975
| Date Reached #1 | Artist | Song Title | Weeks @ #1 Spot |
| Jan-14 | Status Quo | Down Down | 1 |
| Jan-21 | The Tymes | Ms. Grace | 1 |
| Jan-28 | Pilot | January | 3 |
| Feb-18 | Steve Harley & Cockney Rebel | Make Me Smile (Come Up And See Me) | 2 |
| Mar-04 | Telly Savalas | If | 2 |
| Mar-18 | Bay City Rollers | Bye Bye Baby | 6 |
| Apr-29 | Mud | Oh Boy | 2 |
| May-13 | Tammy Wynette | Stand By Your Man | 3 |
| Jun-03 | Windsor Davies & Don Estelle | Whispering Grass | 3 |
| Jun-24 | 10CC | I'm Not In Love | 2 |
| Jul-08 | Johnny Nash | Tears On My Pillow | 1 |
| Jul-15 | Bay City Rollers | Give A Little Love | 3 |
| Aug-05 | Typically Tropical | Barbados | 1 |
| Aug-12 | Stylistics | I Can't Give You Anything (But My Love) | 3 |
| Sep-02 | Rod Stewart | Sailing | 4 |
| Sep-30 | David Essex | Hold Me Close | 3 |
| Oct-21 | Art Garfunkel | I Only Have Eyes For You | 2 |
| Nov-04 | David Bowie | Space Oddity | 2 |
| Nov-18 | Billy Connolly | D.I.V.O.R.C.E | 1 |
| Nov-25 | Queen | Bohemian Rhapsody | 9 |
1976
| Date Reached #1 | Artist | Song Title | Weeks @ #1 Spot |
| Jan-27 | Abba | Mamma Mia | 2 |
| Feb-10 | Slik | Forever and Ever | 1 |
| Feb-17 | Four Seasons | December '63 (Oh What A Night) | 2 |
| Mar-02 | Tina Charles | I Love To Love (But My Baby Loves To Dance) | 3 |
| Mar-23 | Brotherhood Of Man | Save Your Kisses For Me | 6 |
| May-04 | Abba | Fernando | 4 |
| Jun-01 | JJ Barrie | No Charge | 1 |
| Jun-08 | Wurzels | Combine Harvester (Brand New Key) | 2 |
| Jun-22 | Real Thing | You To Me Are Everything | 3 |
| Jul-13 | Demis Roussos | The Roussos Phenomenon E.P. (Forever & Ever, Sing An Ode To Love, So Dreamy, My Friend The Wind) | 1 |
| Jul-20 | Elton John & Kiki Dee | Don't Go Breaking My Heart | 6 |
| Aug-31 | Abba | Dancing Queen | 6 |
| Oct-12 | Pussycat | Mississippi | 4 |
| Nov-09 | Chicago | If You Leave Me Now | 3 |
| Nov-30 | Showaddywaddy | Under The Moon Of Love | 3 |
| Dec-21 | Johnny Mathis | When A Child Is Born | 3 |
1977
| Date Reached #1 | Artist | Song Title | Weeks @ #1 Spot |
| Jan-11 | David Soul | Don't Give Up On Us | 4 |
| Feb-08 | Julie Covington | Don't Cry For Me Argentina | 1 |
| Feb-15 | Leo Sayer | When I Need You | 3 |
| Mar-08 | Manhattan Transfer | Chanson d' Amour | 3 |
| Mar-29 | Abba | Knowing Me Knowing You | 5 |
| May-03 | Deniece Williams | Free | 2 |
| May-17 | Rod Stewart | I Don't Want To Talk About It / First Cut Is The Deepest | 4 |
| Jun-14 | Kenny Rogers | Lucille | 1 |
| Jun-21 | Jacksons | Show You The Way To Go | 1 |
| Jun-28 | Hot Chocolate | So You Win Again | 3 |
| Jul-19 | Donna Summer | I Feel Love | 4 |
| Aug-16 | Brotherhood Of Man | Angelo | 1 |
| Aug-23 | Floaters | Float On | 1 |
| Aug-30 | Elvis Presley | Way Down | 5 |
| Oct-04 | David Soul | Silver Lady | 3 |
| Oct-25 | Baccara | Yes Sir I Can Boogie | 1 |
| Nov-01 | Abba | The Name Of The Game | 4 |
| Nov-29 | Wings | Mull Of Kintyre / Girls School | 9 |
1978
| Date Reached #1 | Artist | Song Title | Weeks @ #1 Spot |
| Jan-31 | Althia & Donna | Uptown Top Ranking | 1 |
| Feb-07 | Brotherhood Of Man | Figaro | 1 |
| Feb-14 | Abba | Take A Chance On Me | 3 |
| Mar-07 | Kate Bush | Wuthering Heights | 4 |
| Apr-04 | Brian & Michael | Matchstalk Men And Matchstalk Cats and Dogs | 3 |
| Apr-25 | Bee Gees | Night Fever | 2 |
| May-09 | Boney M | Rivers Of Babylon | 5 |
| Jun-13 | John Travolta & Olivia Newton-John | You're The One That I Want | 9 |
| Aug-15 | Commodores | Three Times A Lady | 5 |
| Sep-19 | 10CC | Dreadlock Holiday | 1 |
| Sep-26 | John Travolta & Olivia Newton-John | Summer Nights | 7 |
| Nov-14 | Boomtown Rats | Rat Trap | 2 |
| Nov-28 | Rod Stewart | Do You Think I'm Sexy? | 1 |
| Dec-05 | Boney M | Mary's Boy Child - Oh My Lord | 4 |
1979
| Date Reached #1 | Artist | Song Title | Weeks @ #1 Spot |
| Jan-02 | Village People | YMCA | 3 |
| Jan-23 | Ian Dury & The Blockheads | Hit Me With Your Rhythm Stick | 1 |
| Jan-30 | Blondie | Heart Of Glass | 4 |
| Feb-27 | Bee Gees | Tragedy | 2 |
| Mar-13 | Gloria Gaynor | I Will Survive | 4 |
| Apr-10 | Art Garfunkel | Bright Eyes | 6 |
| May-22 | Blondie | Sunday Girl | 3 |
| Jun-12 | Anita Ward | Ring My Bell | 2 |
| Jun-26 | Tubeway Army | Are "Friends" Electric? | 4 |
| Jul-24 | Boomtown Rats | I Don't Like Mondays | 4 |
| Aug-21 | Cliff Richard | We Don't Talk Anymore | 4 |
| Sep-18 | Gary Numan | Cars | 1 |
| Sep-25 | Police | Message In A Bottle | 3 |
| Oct-16 | Buggles | Video Killed The Radio Star | 1 |
| Oct-23 | Lena Martell | One Day At A Time | 3 |
| Nov-13 | Dr. Hook | When You're In Love With A Beautiful Woman | 3 |
| Dec-04 | Police | Walking On The Moon | 1 |
| Dec-11 | Pink Floyd | Another Brick In The Wall | 5 |






